2017–18 Departmental Plan - Supplementary Information Tables
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
(Back to the 2017–18 Departmental Plan)
Disclosure of Transfer Payment Programs Under $5 Million
| Name of transfer payment program | Provision of access to legal advice under the Public Servants Disclosure Protection Act (voted) |
|---|---|
| End date | Ongoing |
| Type of transfer payment | Contribution |
| Type of appropriation | The program is appropriated annually through the Estimates |
| Link to department’s Program Inventory | Disclosure and Reprisal Management Program |
| Main objective | To provide an independent and confidential process for receiving and investigating disclosures of wrongdoing and a mechanism for handling complaints of reprisal. |
| Planned spending in 2017–18 | $40,000 |
| Fiscal year of last completed evaluation | Not applicable. |
| Fiscal year of planned completion of next evaluation (if applicable) | 2017–18 |
| General targeted recipient groups | Persons involved in a proceeding or considering a disclosure of wrongdoing or complaint of reprisal. |
Upcoming evaluations over the next five years
| Fiscal year (of the planned date for deputy head approval of the evaluation report) | Title of the evaluation | Completion of last evaluation | Link to department’s Program Inventory | Planned spending associated with the program evaluated (dollars) |
|---|---|---|---|---|
| 2017–18 | Not applicable | |||
| 2018–19 | Evaluation of disclosure of wrongdoing and complaints of reprisal – Referral to Tribunal and Information Management | Not applicable | Disclosure and Reprisal Management Program | $3,550,898 |
| 2019–20 | Not applicable | |||
| 2020–21 | Not applicable | |||
| 2021–22 | Not applicable | |||
| Total organizational spending | Not applicable | $3,550,898 |
Upcoming internal audits for the coming fiscal year
| Title of internal audit | Internal audit subject | Status | Expected completion date |
|---|---|---|---|
| Quality Assurance Audit of program operational files | Disclosure and Reprisal Management Program | In progress | June 2017 |
| Audit of Human Resources management | Human Resources Management | Planned | September 2017 |
| Audit of Contribution Program | Transfer Payment | Planned | December 2017 |