2016–17 Report on Plans and Priorities - Supplementary Information Tables
Disclosure of Transfer Payment Programs Under $5 Million
Name of transfer payment program | Provision of access to legal advice under the Public Servants Disclosure Protection Act (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | The program is appropriated annually through Estimates |
Link to department's Program Alignment Architecture | Program 1.1: Disclosure and Reprisal Management Program |
Main objective | To support a fair, timely and transparent process |
Planned spending for 2015-16 | $40,000 |
Fiscal year of last completed evaluation | |
General targeted recipient groups | Persons involved in a proceeding or considering a disclosure of wrongdoing or complaint of reprisal |
Upcoming Internal Audits and Evaluations Over the Next Three Fiscal Years
A. Internal Audits
Title of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Audit of HR Planning and Performance Management | Human Resources | Planned | March 2017 |
Audit of Disclosures of Wrongdoing and Complaints of Reprisal | Program | Planned | December 2017 |
Audit of Security of Personnel and Documentation | Security | Planned | December 2018 |
B. Program Evaluations
Link to Departmental Program Alignment Architecture | Title of the Evaluation | Planned Evaluation Start Date | Planned Deputy Head Approval Date |
---|---|---|---|
1.1 Program: Disclosure and Reprisal Management | Evaluation of Awareness and Building Trust | January 2016 | December 2016 |