2013 Travel and Hospitality Expenses Reports - Mario Dion, Commissioner
- Travel and hospitality expenses (December 2, 2012 to March 1, 2013)
- Travel and hospitality expenses (March 2, 2013 to June 1, 2013)
- Travel and hospitality expenses (June 2, 2013 to September 1, 2013)
- Travel and hospitality expenses (September 2, 2013 to December 2, 2013)
Travel and hospitality expenses for Mario Dion - September 2, 2013 to December 1, 2013
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Mario Dion - June 2, 2013 to September 1, 2013
Total travel expenses for this period: $1,281.59
| Travel expense | Details |
|---|---|
| Purpose | Speaker at the National Annual Conference of the Institute of the Public Administration of Canada (IPAC) |
| Date(s) | August 17 to 20, 2013 |
| Destination(s) | Montreal QC |
| Other transportation | $216.70 |
| Accomodation | $638.04 |
| Meals and incidentals | $286.85 |
| Other | $140.00 |
| TOTAL | $1,281.59 |
Total hospitality expenses for this period: $452.71
| Hospitality expense | Details |
|---|---|
| Description | National Public Service Week |
| Date(s) | June 13, 2013 |
| Attendee(s) | 21 public servants |
| Location | Gatineau, Quebec |
| TOTAL | $452.71 |
Travel and hospitality expenses for Mario Dion - March 2, 2013 to June 1, 2013
Total travel expenses for this period: $2,942.88
| Travel expense | Details |
|---|---|
| Purpose | Trip cancelled* |
| Date(s) | March 7 and 8, 2013 |
| Destination(s) | Edmonton, Alberta |
| Air fare | $863.51 |
| TOTAL | $863.51 |
*Travel expenses will be amended if the credits are materialized.
| Travel expense | Details |
|---|---|
| Purpose | Meeting with United States Office of Special Counsel |
| Date(s) | March 17 and 18, 2013 |
| Destination(s) | Washington, United States |
| Air fare | $612.29 |
| Other transportation | $57.58 |
| Accomodation | $326.39 |
| Meals and incidentals | $148.75 |
| Other | $38.00 |
| TOTAL | $1,183.01 |
| Travel expense | Details |
|---|---|
| Purpose | Speaker at the Council of Canadian Administrative Tribunals, 6th International Conference & 29th Annual Conference. |
| Date(s) | May 26 and 27, 2013 |
| Destination(s) | Toronto, Ontario |
| Air fare | $455.18 |
| Other transportation | $68.86 |
| Accomodation | $236.17 |
| Meals and incidentals | $107.15 |
| Other | $29.00 |
| TOTAL | $896.36 |
Total hospitality expenses for this period: $235.87
| Hospitality expense | Details |
|---|---|
| Description | Management retreat |
| Date(s) | April 29, 2013 |
| Attendee(s) | 4 public servants |
| Location | Wakefield, Quebec |
| TOTAL | $235.87 |
Travel and hospitality expenses for Mario Dion - December 2, 2012 to March 1, 2013
Total travel expenses for this period: $1,457.70
| Travel expense | Details |
|---|---|
| Purpose | Trip cancelled* - Presentation to Saskatchewan Federal Council meeting |
| Date(s) | January 23 and 24, 2013 |
| Destination(s) | Regina, SK |
| Air fare | $1,457.70 |
| TOTAL | $1,457.70 |
*Travel expenses will be amended if the credits are materialized.
Total hospitality expenses for this period: $34.45
| Hospitality expense | Details |
|---|---|
| Description | Half day working meeting - management and investigators |
| Date(s) | January 16, 2013 |
| Attendee(s) | 12 public servants |
| Location | Ottawa, ON |
| TOTAL | $34.45 |