2013 Travel and Hospitality Expenses Reports - Joseph Friday, Deputy Commissioner
Travel and hospitality expenses for Joseph Friday - September 2, 2013 to December 1, 2013
Total travel expenses for this period: $1,846.91
| Travel expense | Details |
|---|---|
| Purpose | Federal/Provincial Meeting of Integrity Commissioners |
| Date(s) | From September 22 to 25, 2013 |
| Destination(s) | Regina, SK |
| Air fare | $995.33 |
| Other transportation | $70.00 |
| Accomodation | $509.88 |
| Meals and incidentals | $271.70 |
| TOTAL | $1,846.91 |
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - June 2, 2013 to September 1, 2013
Total travel expenses for this period: $0.00
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - March 2, 2013 to June 1, 2013
Total travel expenses for this period: $4,517.45
| Travel expense | Details |
|---|---|
| Purpose | Meeting with United States Office of Special Counsel |
| Date(s) | From March 17 to 18, 2013 |
| Destination(s) | Washington, United States |
| Air fare | $612.29 |
| Other transportation | $95.43 |
| Accomodation | $326.39 |
| Meals and incidentals | $148.75 |
| TOTAL | $1,182.86 |
| Travel expense | Details |
|---|---|
| Purpose | Council of Europe-Protecting Whistleblowers Conference |
| Date(s) | From May 27 to June 3, 2013 |
| Destination(s) | Strasbourg, France |
| Air fare | $1,923.39 |
| Other transportation | $118.58 |
| Accomodation | $801.60 |
| Meals and incidentals | $491.02 |
| TOTAL | $3,334.59 |
Total hospitality expenses for this period: $0.00
Travel and hospitality expenses for Joseph Friday - December 2, 2012 to March 1, 2013
Total travel expenses for this period: $1,669.24
| Travel expense | Details |
|---|---|
| Purpose | Presentation to Federal Council and public servants |
| Date(s) | From February 19 to 23, 2013 |
| Destination(s) | Vancouver, BC |
| Air fare | $1,030.62 |
| Other transportation | $145.00 |
| Accomodation | $298.62 |
| Meals and incidentals | $195.00 |
| TOTAL | $1,669.24 |